Net Worth Percentile 2010
Here are the latest Net Worth Percentiles available in 2010.
Median Income
| Net Worth Percentile | Income Level |
| 0 – 19.9 | $8,100 |
| 20 – 39.9 | $38,100 |
| 40 – 59.9 | $88,100 |
| 60 – 79.9 | $205,800 |
| 80 – 89.9 | $356,200 |
| 90 – 100 | $1,119,000 |
Mean Income
| Net Worth Percentile | Income Level |
| 0 – 19.9 | $105,200 |
| 20 – 39.9 | $135,000 |
| 40 – 59.9 | $210,400 |
| 60 – 79.9 | $375,800 |
| 80 – 89.9 | $609,100 |
| 90 – 100 | $3,315,600 |
Filed under Net Worth.
Leave a Reply

Comments on Net Worth Percentile 2010
I’ve found many charts and analyses but not the most basic distribution of net worth: what % have $1billion or more, 500 million to 999 million, 100 million to 499 million, 50 to 99, 20 to 49, 10 to 19, 5 to 9, 1 to 4, 500K to 999K, etc. down to <$25K. (or some other set of ranges). One can show a mean and median for the distribution. Further analyses: by age group, income, geography, over time.
Thanks.